Full Davis Cup Finals knockout stages lineups
While Spain’s lineup has caught most of the headlines, there are also some other big stars featuring for other nations including World No,1 Jannik Sinner, Taylor Fritz and Felix Auger-Aliassime. Here are the full lineups from the eight remaining teams in the 2024 competition:More Tennis News
| Italy | ||
|---|---|---|
| Player | SR | DR |
| Jannik Sinner | 1 | 340 |
| Lorenzo Musetti | 19 | 203 |
| Flavio Cobolli | 32 | 321 |
| Andrea Vavassori | 246 | 9 |
| Simone Bolelli | – | 12 |
| Captain: Filippo Volandri | ||
| Argentina | ||
|---|---|---|
| Player | SR | DR |
| Sebastián Báez | 25 | 193 |
| Francisco Cerúndolo | 31 | 288 |
| Tomas Martin Etcheverry | 35 | 217 |
| Andres Molteni | – | 30 |
| Maximo González | – | 32 |
| Captain: Guillermo Coria | ||
| United States | ||
|---|---|---|
| Player | SR | DR |
| Taylor Fritz | 7 | 154 |
| Tommy Paul | 13 | – |
| Ben Shelton | 17 | 110 |
| Rajeev Ram | – | 10 |
| Austin Krajicek | – | 28 |
| Captain: Bob Bryan | ||
| Australia | ||
|---|---|---|
| Player | SR | DR |
| Alexei Popyrin | 23 | 857 |
| Jordan Thompson | 29 | 7 |
| Thanasi Kokkinakis | 78 | 433 |
| Max Purcell | 89 | 8 |
| Matt Ebden | – | 5 |
| Captain: Lleyton Hewitt | ||
| Germany | ||
|---|---|---|
| Player | SR | DR |
| Jan-Lennard Struff | 38 | 124 |
| Yannick Hanfmann | 82 | 84 |
| Kevin Krawietz | – | 13 |
| Tim Puetz | – | 13 |
| Captain: Michael Kohlmann | ||
| Canada | ||
|---|---|---|
| Player | SR | DR |
| Felix Auger-Aliassime | 21 | 548 |
| Denis Shapovalov | 101 | – |
| Gabriel Diallo | 105 | 626 |
| Alexis Galarneau | 254 | 1369 |
| Vasek Pospisil | 774 | 1380 |
| Captain: Frank Dancevic | ||
| Netherlands | ||
|---|---|---|
| Player | SR | DR |
| Tallon Griekspoor | 39 | 130 |
| Botic van de Zandschulp | 67 | 155 |
| Jesper De Jong | 128 | 794 |
| Wesley Koolhof | – | 16 |
| Captain: Paul Haarhuis | ||
| Spain | ||
|---|---|---|
| Player | SR | DR |
| Carlos Alcaraz | 3 | – |
| Roberto Bautista Agut | 61 | – |
| Rafael Nadal | 154 | 851 |
| Pablo Carreño Busta | 201 | – |
| Marcel Granollers | – | 1 |
| Captain: David Ferrer | ||
READ NEXT: Carlos Alcaraz dismisses ‘impossible’ Roger Federer comparisons after Laver Cup victory
