WTA Tour Doubles Rankings
Originally published on: 06/12/10 13:50
Position | Player | Points |
---|---|---|
1. (0) | Gisela Dulko (ARG) | 8,570 pts |
2. (0) | Flavia Pennetta (ITA) | 8,570 pts |
3. (0) | Liezel Huber (USA) | 7,590 pts |
4. (0) | Vania King (USA) | 6,920 pts |
5. (0) | Kveta Peschke (CZE) | 6,860 pts |
6. (0) | Katarina Srebotnik (SLO) | 6,830 pts |
7. (0) | Yaroslava Shvedova (KAZ) | 6,240 pts |
8. (0) | Nadia Petrova (SLO) | 5,530 pts |
9. (0) | Lisa Raymond (USA) | 5,520 pts |
10. (0) | Rennae Stubbs (AUS) | 5,805 pts |
11. (0) | Serena Williams (USA) | 5,500 pts |
11. (0) | Venus Williams (USA) | 5,500 pts |
13. (0) | Cara Black (ZIM) | 5,115 pts |
14. (0) | Maria Kirilenko (RUS) | 4,425 pts |
15. (0) | Maria Jose Martinez Sanchez (ESP) | 4,400 pts |
16. (0) | Jie Zheng (CHN) | 4,105 pts |
17. (0) | Bethanie Mattek-Sands (USA) | 4,055 pts |
18. (0) | Yung-Jan Chan (TPE) | 4,030 pts |
19. (0) | Yung-Jan Chan (ESP) | 3,926 pts |
20. (0) | Barbora Zahlavova Strycova (CZE) | 3,775 pts |
21. (0) | Iveta Benesova (CZE) | 3,605 pts |
22. (0) | Zi Yan (CHN) | 3,210 pts |
23. (0) | Elena Vesnina (RUS) | 3,155 pts |
24. (0) | Shahar Peer (ISR) | 3,155 pts |
25. (0) | Anabel Medina Garrigues (ESP) | 3,020 pts |
26. (0) | Anastasia Rodionova (AUS) | 3,865 pts |
27. (0) | Agnieszka Radwanska (POL) | 2,840 pts |
28. (0) | Chia-Jung Chuang (TPE) | 2,830 pts |
29. (0) | Olga Govotsova (BLR) | 2,810 pts |
30. (0) | Monika Niculescu (ROU) | 2,660 pts |
31. (0) | Tathiana Garbin (ITA) | 2,425 pts |
32. (0) | Sara Errani (ITA) | 2,425 pts |
33. (0) | Vera Zvonareva (RUS) | 2,416 pts |
34. (0) | Meghann Shaughnessy (USA) | 2,415 pts |
35. (0) | Sam Stosur (AUS) | 2,365 pts |
36. (0) | Julia Goerges (GER) | 2,330 pts |
37. (0) | Timea Bacsinszky (SUI) | 2,255 pts |
38. (0) | Lucie Hradecka (CZE) | 2,190 pts |
39. (0) | Shuai Peng (CHN) | 2,190 pts |
40. (0) | Roberta Vinci (ITA) | 2,115 pts |
41. (0) | Alla Kudryavtseva (RUS) | 2,100 pts |
42. (0) | Alisa Kleybanova (TPE) | 2,015 pts |
43. (0) | Francesca Schiavone (ITA) | 1,982 pts |
44. (0) | Victoria Azarenka (BLR) | 1,940 pts |
45. (0) | Andrea Hlavackova (CZE) | 1,830 pts |
46. (0) | Su-Wei Hsieh (TPE) | 1,825 pts |
47. (0) | Alicja Rosolska (POL) | 1,815 pts |
48. (0) | Vera Dushevina (RUS) | 1,790 pts |
49. (0) | Klaudia Jans (POL) | 1,745 pts |
50. (0) | Vladimira Uhlirova (CZE) | 1,728 pts |
Now get the WORLD’S BEST TENNIS MAGAZINE here