Francesca Schiavone played 1,093 singles matches during her 20-year professional career.
But who were her toughest opponents?
What is the one tennis result you would like to change?
Plenty to pick from!
Appearing as a guest on the latest episode of ‘Love All‘, Schiavone answered that very question.
Francesca Schiavone names Kim Clijsters, Maria Sharapova, and Venus Williams as her toughest opponents
“I think Venus [Williams], you [Kim Clijsters], and [Maria] Sharapova,” Schiavone told Kim Clijsters.

Schiavone lost all four of her WTA Tour meetings with Russia’s Maria Sharapova.
Francesca Schiavone and Maria Sharapova’s head-to-head record (0-4)
| Match | Winner | Loser | Score |
| 2013 Indian Wells – R64 | Maria Sharapova | Francesca Schiavone | 6-2, 6-1 |
| 2009 Pan Pacific Open – R64 | Maria Sharapova | Francesca Schiavone | 4-6, 7-5, 6-1 |
| 2009 Birmingham Open – R16 | Maria Sharapova | Francesca Schiavone | 6-1, 6-3 |
| 2007 Pan Pacific Open – R16 | Maria Sharapova | Francesca Schiavone | 7-5, 2-6, 6-1 |
She didn’t fare any better against Venus Williams, retiring with an 0-8 record against the seven-time Grand Slam champion.
Francesca Schiavone and Venus Williams’ head-to-head record (0-8)
| Match | Winner | Loser | Score |
| 2010 US Open – QF | Venus Williams | Francesca Schiavone | 7-6, 6-4 |
| 2010 Madrid Open – R16 | Venus Williams | Francesca Schiavone | 3-6, 6-1, 6-2 |
| 2010 Australian Open – R16 | Venus Williams | Francesca Schiavone | 3-6, 6-2, 6-1 |
| 2008 Zurich Open – QF | Venus Williams | Francesca Schiavone | 6-3, 6-3 |
| 2004 Los Angeles – QF | Venus Williams | Francesca Schiavone | 7-5, 6-1 |
| 2004 Miami Open – R16 | Venus Williams | Francesca Schiavone | 6-1, 6-3 |
| 2003 Warsaw Open – QF | Venus Williams | Francesca Schiavone | 2-6, 6-3, 6-3 |
| 2002 Hamburg Open – R16 | Venus Williams | Francesca Schiavone | 6-2, 6-3 |
But worst of all, was her head-to-head record against Clijsters.
Schiavone failed to win any of her 12 encounters with the Belgian.
Francesca Schiavone and Kim Clijsters’ head-to-head record (0-12)
| Match | Winner | Loser | Score |
| 2012 UNICEF Open – QF | Kim Clijsters | Francesca Schiavone | 6-3, 7-6 |
| 2006 Eastbourne International – QF | Kim Clijsters | Francesca Schiavone | 6-2, 6-1 |
| 2006 Warsaw Open – QF | Kim Clijsters | Francesca Schiavone | 6-4, 6-4 |
| 2006 Australian Open – R16 | Kim Clijsters | Francesca Schiavone | 7-6, 6-4 |
| 2005 Hasselt Open – F | Kim Clijsters | Francesca Schiavone | 6-2, 6-3 |
| 2005 Luxembourg Open – QF | Kim Clijsters | Francesca Schiavone | 6-4, 7-5 |
| 2005 Los Angeles – SF | Kim Clijsters | Francesca Schiavone | 6-2, 6-4 |
| 2003 Canadian Open – R32 | Kim Clijsters | Francesca Schiavone | 6-1, 6-2 |
| 2003 Los Angeles – SF | Kim Clijsters | Francesca Schiavone | 7-5, 6-4 |
| 2003 Stanford – SF | Kim Clijsters | Francesca Schiavone | 6-3, 6-2 |
| 2003 Indian Wells – SF | Kim Clijsters | Francesca Schiavone | 7-5, 6-4 |
| 2001 Leipzig – R16 | Kim Clijsters | Francesca Schiavone | 6-3, 6-3 |
“You were always on top of me, but it was the correct tactic to play against me,” said Schiavone.
“To find the solutions to go from defence to attack was not always easy.
“Much better on clay, because clay, I could create time to attack you or use the angle, and use the different spin.
“But you were the worst for me!”
Schiavone struggled against Williams, Sharapova, and Clijsters, but that didn’t stop her from enjoying a stellar career.
Francesca Schiavone won the French Open in 2010
In 2010, Schiavone became the first Italian woman to win a Grand Slam title when she emerged victorious at Roland Garros.
The 17th seed defeated the likes of Li Na, Caroline Wozniacki, and Sam Stosur en route to her sole major title.

She returned to the French Open final a year later, but failed to defend her title, losing to Na in straight sets.
Elsewhere, Schiavone won three Billie Jean King Cup titles with Italy, six other WTA titles, and reached a career-high ranking of fourth.
And while she struggled against some of the sport’s biggest stars, she picked up 30 top-10 wins and beat two world number ones during her career.
- 2006 Fed Cup [WIN] vs (1) Amelie Mauresmo
- 2008 Dubai [WIN] vs (1) Justine Henin
Schiavone remains arguably Italy’s greatest women’s player of all time.
Today, she coaches Austrian teenager, Lilli Tagger, on the WTA Tour.
Tagger is currently ranked inside the world’s top 100, and according to Schiavone, has Grand Slam-winning potential…

