Alexander Zverev will meet Great Britain’s Arthur Fery in the Wimbledon semi-finals.
The world number three will play the villain on Centre Court, looking to crush the British wildcard’s dream of reaching the Wimbledon final.
Do you believe Arthur Fery can win Wimbledon?
Zverev is the clear favourite against Fery, but how has he fared against British players throughout his career?
Alexander Zverev has won 16 of his last 18 matches against British players
The bad news for Fery is that Zverev has an impressive record against British opponents.

He did, however, struggle against players from the British Isles during the early stages of his career.
Zverev lost four of his first five, with three of those defeats coming at the lower-tiered ITF events.
Alexander Zverev’s record vs British players (2012-2019)
| Match | Rank | Opponent | Opponent’s rank | Result | Score |
| 2012 USA F32 – SF | 1,165th | Luke Bambridge | 893rd | WIN | 6-4, 6-3 |
| 2013 Sweden F3 – R16 | 827th | Daniel Smethurst | 373rd | LOSS | 2-6, 1-6 |
| 2013 Canada F6 – R32 | 810th | Cameron Norrie | 1,346th | LOSS | 6-7, 3-6 |
| 2013 USA F26 – R16 | 745th | Edward Corrie | 345th | LOSS | 6-2, 3-6, 3-6 |
| 2016 Australian Open – 1R | 83rd | Andy Murray | 2nd | LOSS | 1-6, 2-6, 3-6 |
| 2016 Open de Nice – 1R | 48th | Kyle Edmund | 84th | WIN | 5-7, 7-5 (RET) |
| 2016 US Open – 2R | 28th | Dan Evans | 64th | LOSS | 4-6, 4-6, 7-5, 2-6 |
| 2017 China Open – 1R | 4th | Kyle Edmund | 47th | WIN | 6-3, 7-6 |
| 2018 Italian Open – 3R | 3rd | Kyle Edmund | 19th | WIN | 7-5, 7-6 |
| 2018 Shanghai Masters – QF | 5th | Kyle Edmund | 14th | WIN | 6-4, 6-4 |
| 2019 Mexican Open – SF | 3rd | Cameron Norrie | 64th | WIN | 7-6, 6-3 |
| 2019 Canadian Open – 2R | 7th | Cameron Norrie | 62nd | WIN | 7-6, 6-4 |
But as Zverev improved, so did his results against the ‘Brits’.
The German has won 16 of his last 18, including eight in a row since his defeat to Andy Murray at the 2023 Qatar Open.
Alexander Zverev’s record vs British players (2020-present)
| Match | Rank | Opponent | Opponent’s rank | Result | Score |
| 2020 Cincinnati Open – 2R | 7th | Andy Murray | 134th | LOSS | 3-6, 6-3, 5-7 |
| 2021 Madrid Open – 3R | 6th | Dan Evans | 26th | WIN | 6-3, 7-6 |
| 2021 Indian Wells – 3R | 4th | Andy Murray | 121st | WIN | 6-4, 7-6 |
| 2022 ATP Cup – GS | 3rd | Cameron Norrie | 12th | WIN | 7-6, 6-1 |
| 2023 Qatar Open – 2R | 16th | Andy Murray | 70th | LOSS | 6-7, 6-2, 5-7 |
| 2023 Vienna Open – 2R | 10th | Cameron Norrie | 18th | WIN | 6-2, 6-4 |
| 2024 Australian Open – 4R | 6th | Cameron Norrie | 22nd | WIN | 7-5, 3-6, 6-3, 4-6, 7-6 |
| 2024 Wimbledon – 3R | 4th | Cameron Norrie | 42nd | WIN | 6-4, 6-4, 7-6 |
| 2025 Australian Open – 3R | 2nd | Jacob Fearnley | 92nd | WIN | 6-3, 6-4, 6-4 |
| 2025 Miami Open – 2R | 2nd | Jacob Fearnley | 83rd | WIN | 6-2, 6-4 |
| 2025 US Open – 2R | 3rd | Jacob Fearnley | 60th | WIN | 6-4, 6-4, 6-4 |
| 2025 Vienna Open – 1R | 3rd | Jacob Fearnley | 81st | WIN | 6-4, 1-6, 7-6 |
| 2026 Australian Open – 3R | 3rd | Cameron Norrie | 27th | WIN | 7-5, 4-6, 6-3, 6-1 |
Zverev boasts an 18-7 (72%) career record against British opponents.
If Fery is to reach the Wimbledon final, he will need to do what his countrymen, Cameron Norrie and Jacob Fearnley, have failed to do over recent years.
The odds look stacked against the 23-year-old, and that’s before you see his record against the Germans…
Arthur Fery has only won three matches against German players throughout his career
Fery first played a German opponent in 2021 and has since contested a further nine matches against players from the country.

He has, however, only won three of those 10 matches (30%), and has yet to record a win over a German opponent at the ATP Tour level.
Arthur Fery’s record vs German players
| Match | Rank | Opponent | Opponent’s rank | Result | Score |
| 2021 M15 Heraklion – QF | 738rd | Kai Wehnelt | 644th | LOSS | 3-6, 5-7 |
| 2023 Nottingham Challenger – R16 | 409th | Dominik Koepfer | 95th | LOSS | 4-6, 2-6 |
| 2023 Danderyd Challenger – R16 | 272nd | Maximilian Marterer | 100th | LOSS | 6-7, 1-6 |
| 2024 Wimbledon – 1R | 247th | Daniel Altmaier | 80th | LOSS | 6-4, 6-7, 6-1, 3-6, 1-6 |
| 2025 M25 Roehampton – R16 | 580th | Rudolf Molleker | 282nd | WIN | 6-4, 6-4 |
| 2025 M25 Roehampton – QF | 580th | Max Wiskandt | 492nd | WIN | 6-3, 6-3 |
| 2025 Pau Challenger – QF | 579th | Patrick Zahraj | 445th | LOSS | 3-6, 6-3, 3-6 |
| 2025 Cherbourg Challenger – QF | 441st | Patrick Zahraj | 319th | LOSS | 5-7, 1-6 |
| 2025 Athens Challenger – R16 | 201st | Rudolf Molleker | 406th | WIN | 4-0 (RET) |
| 2026 Munich Open – Q1 | 162nd | Max Hans Rehberg | 726th | LOSS | 2-6, 6-7 |
Fery’s most impressive win over a German player came at the M25 Roehampton event last year, when he defeated the world number 282 in straight sets.
The difficulty has certainly risen for Fery as he prepares to take on the world number three for a place in the Wimbledon final.

